| Sl. No. | Academic Year | No of Students | Company | Area of Specialization |
| 1 | 2023-24 | 14 | CADDESK, Mysuru | Computer Aided Drafting |
| 2 | 2023-24 | 16 | Automotive Axles Limited, Mysuru | Automobile Industry |
| 3 | 2023-24 | 6 | JK Tyres Private Limited, Mysuru | Tyre Manufacturing |
| 4 | 2023-24 | 5 | TVS Motors, Kadakola | Automobile Industry |
| 5 | 2023-24 | 1 | Climate Control Solutions, Mysuru | Servicing |
| 6 | 2023-24 | 4 | Automotive Axles Limited, Mysuru | Automobile Industry |
| 7 | 2023-24 | 3 | Shashwati Plastics, Mysuru | Plastic Manufacturing |
| 8 | 2023-24 | 9 | Autoliv, Kadakola | Automobile Industry |
| 9 | 2023-24 | 1 | Vijay Technocrats Private Limited | Automobile Industry |
| 10 | 2023-24 | 5 | Pams Engineering, Mysuru | Manufacturing |
| 11 | 2023-24 | 1 | Toyota Industries Engine India Private Limited | Automobile Industry |
| 12 | 2023-24 | 2 | IRobo Automation Private Limited | Automation |
| 13 | 2023-24 | 2 | Techno Resources & Services | Manufacturing |
