| Sl No | Name of the Company | Address of the company | Visiting Date |
| CAY: 2023-2024 |
| 1 | IPCS global, | 222/5, No. 84, Vijayanagara, II stage, Mysuru | 07/03/2024 |
| 2 | JDN nutrition Private Ltd., | Bannenahalli village, Bookanakere, K R pete taluk, Mandya Dtst., 571426 | 26/02/2024 |
| 3 | GTTC, | Belagola Industrial area, KRS Road, Mysuru-570016 | 11/10/2023 |
| 4 | JDN nutrition Private Ltd., | Bannenahalli village, Bookanakere, K R pete taluk, Mandya Dtst., 571426 | 27/09/2023 |
| 5 | MYMUL, | Siddarthanagar, Mysuru-570011 | 20/09/2023 |
| 6 | KSIC Ltd., | Manandawadi road, Mysuru570008 | 22/08/2023 |
| CAY m1: 2022-2023 |
| 1 | BMC | Hampapura, H D kote Taluk, | 19/12/2022 |
| 2 | Sri Sai Solutions | No. 78C/4, Kadakola Industrial Area, Mysuru | 13/12/2022 |
| 3 | KSIC Ltd., | Manandawadi road, Mysuru570008 | 31/10/2022 |
| 4 | MYMUL, | Siddarthanagar, Mysuru-570011 | 29/10/2022 |
| 5 | GRS Industries Pvt., Ltd Mysuru | Hebbal industrial area ,Mysuru | 25/07/2022 |
| 6 | KSIC Ltd., 30 | Manandawadi road, Mysuru570008 | 13/07/2022 |
| 7 | Mysore District Co-op Milk Producers Society | Mega dairy complex, bannur road Mysuru-570028 | 08/07/2022 |
| CAY m3: 2021-2022 |
| COVID |
